Romina-C
(Romina C)
Romina-C (Romina C)
horse, German Warmblood, Mare, 1994
- horse
- German Warmblood
- Mare
- 1994
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Base data
name (DE) | Romina-C | sportname (DE) | Romina C |
---|---|---|---|
UELN | 276310100827994 | National-ID | DE 310100827994 |
gender | Mare | breed | German Warmblood |
type | horse | born | 01/01/1994 |
shoulder height | add | colour | mold |
discipline | add | mainly used for | add |
riding club, association | Zuchtverband für deutsche Pferde e.V. (ZfdP) | Awards | add |
Father | Rolex | Mother | D-Scarlet |
father of mother | Schampus xx | Breeder | Kapes, Natalie |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 252 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Romina-C