Amona
Amona
horse, German Warmblood, Mare, 1995
- horse
- German Warmblood
- Mare
- 1995
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 3 childrenBase data
name (DE) | Amona | sportname (DE) | Amona |
---|---|---|---|
UELN | 276310100290495 | National-ID | DE 310100290495 |
gender | Mare | breed | German Warmblood |
type | horse | born | 01/01/1995 |
shoulder height | add | colour | brown |
discipline | add | mainly used for | stud horse |
riding club, association | Zuchtverband für deutsche Pferde e.V. (ZfdP) | Awards | add |
Father | Aristo | Mother | Baranda |
father of mother | Saros xx | Breeder | Morssink, Frans J. |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 554 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Amona