Imona
Imona
horse, German Warmblood, Mare, 1996
- horse
- German Warmblood
- Mare
- 1996
Videos
Unfortunately there are no videos yet.
Add videos right now.
Children
Show all 1 childrenBase data
name (DE) | Imona | sportname (DE) | Imona |
---|---|---|---|
UELN | 276310100106696 | National-ID | DE 310100106696 |
gender | Mare | breed | German Warmblood |
type | horse | born | 01/01/1996 |
shoulder height | add | colour | piebald |
discipline | add | mainly used for | stud horse |
riding club, association | Zuchtverband für deutsche Pferde e.V. (ZfdP) | Awards | add |
Father | Ilasso | Mother | Upperqueen |
father of mother | Uppercut xx | Breeder | Kollmer, Burkhard |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 336 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Imona