Noa
(Noa 4)
Noa (Noa 4)
horse, German Warmblood, Mare, 1999
- horse
- German Warmblood
- Mare
- 1999
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Base data
name (DE) | Noa | sportname (DE) | Noa 4 |
---|---|---|---|
UELN | 276310100101699 | National-ID | DE 310100101699 |
gender | Mare | breed | German Warmblood |
type | horse | born | 01/01/1999 |
shoulder height | add | colour | mold |
discipline | add | mainly used for | add |
riding club, association | Zuchtverband für deutsche Pferde e.V. (ZfdP) | Awards | add |
Father | Sir Sting | Mother | Goa |
father of mother | Coriall 2 | Breeder | Stange, Stefanie |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 411 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Noa