Magic Flute
Videos
There are unfortunately no videos yet.
Add videos right away.
Master data
| Name (DE) | Magic Flute | Sport name (DE) | Magic Flute |
|---|---|---|---|
| UELN | 276309090904089 | Identification Number | DE 309090904089 |
| Gender | Mare | Breed | Trakehner |
| Type | Horse | born | 01/01/1989 |
| Height at withers | Color | Dark brown | |
| Discipline | Association | Trakehner Verband | |
| Awards | Sire | Harnisch | |
| Dam | Medea V | Sire of dam | Grimsel |
| Breeder | Magers, Hans | Place of birth | |
| Place of residence | Field Test | ||
| Station test | Profile views | 233 |
Advertisement
Assigned persons
No person has been assigned yet.
Assign yourself now.
For the profile of Magic Flute