Sonja
Sonja
horse, Rhinelander, Mare, 1968
- horse
- Rhinelander
- Mare
- 1968
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 1 childrenBase data
name (DE) | Sonja | sportname (DE) | Sonja |
---|---|---|---|
UELN | 276343430005268 | National-ID | DE 343430005268 |
gender | Mare | breed | Rhinelander |
type | horse | born | 01/01/1968 |
shoulder height | add | colour | brown |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | add |
Father | Solling | Mother | Seerone |
father of mother | add | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 436 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Sonja