Peggy
(Peggy 181)
Peggy (Peggy 181)
horse, Westphalian, Verbandsprämienstute, 1990
- horse
- Westphalian
- Verbandsprämienstute
- 1990
Videos
Unfortunately there are no videos yet.
Add videos right now.
Success evaluation
Siblings
Children
Show all 4 childrenadvertisement
Base data
name (DE) | Peggy | sportname (DE) | Peggy 181 |
---|---|---|---|
UELN | 276341410100890 | National-ID | DE 341410100890 |
gender | Mare | breed | Westphalian |
type | horse | born | 01/01/1990 |
Day of death | 01/01/2016 | shoulder height | add |
colour | black | discipline | add |
mainly used for | stud horse | riding club, association | add |
Awards | Verbandsprämienstute | Father | Parademarsch I |
Mother | Wonnespiel | father of mother | Wohlgemuth |
Breeder | Kleigrewe-Vering, Bärbel | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 760 |
Assigned users
Show all personscommon.for_the_profile_of Peggy