Paradox I 1697
(Paradox I)
Paradox I 1697 (Paradox I)
horse, Westphalian, Stallion (approved), 1964
- horse
- Westphalian
- Stallion (approved)
- 1964
Videos
Unfortunately there are no videos yet.
Add videos right now.
Success evaluation
Siblings
advertisement
Base data
name (DE) | Paradox I 1697 | sportname (DE) | Paradox I |
---|---|---|---|
breeding name (DE) | Paradox I 1697 | UELN | 276341410169764 |
National-ID | DE 341410169764 | gender | Stallion |
breed | Westphalian | type | horse |
born | 01/01/1964 | Day of death | 01/01/1995 |
shoulder height | 166 cm | colour | chestnut |
discipline | add | mainly used for | stud horse |
riding club, association | Westfälisches Pferdestammbuch e.V. | Awards | gekört |
Father | Papayer xx 1565 | Mother | Arnika v. Eichenblick H 13596 |
father of mother | Almfreund 1439 | Breeder | Wilhelm Lackenberg |
Place of birth | Germany, Wilhelm Lackenberg,Rinkerode | whereabouts | Germany, Landgestüt - Warendorf |
profile views | 30073 |
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Paradox I 1697