Kaisarion
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Christine Pinnau | Reitturnier Arnstorf 2018 | |
Katja Mörs | Reitturnier Eggenfelden 2014 | |
Katja Mörs | Reitturnier Eggenfelden 2014 | |
Katja Mörs | Reitturnier Tann 2014 | |
Katja Mörs | RFV Arnstorf 2013 |
Success evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Kaisarion | sportname (DE) | Kaisarion |
---|---|---|---|
UELN | 276309090292298 | National-ID | DE 309090292298 |
gender | Stallion | breed | Trakehner |
type | horse | born | 01/01/1998 |
shoulder height | add | colour | brown |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | Trakehner Verband | Awards | add |
Father | Van Deyk | Mother | Kiki-S |
father of mother | Blinker | Breeder | Frangos, Angelika |
Place of birth | add | whereabouts | add |
profile views | 1103 |
Assigned users
Show all personscommon.for_the_profile_of Kaisarion