Nikades
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Jil-Charleen Evertz | RFV Dhünn Sommerturnier 2013 | |
Dressurprüfung Kl. L* |
Anke Knauf |
Wermelskirchen Dhünn |
Dressurprüfung Kl. L* |
Anke Knauf |
Lohmar Hausdorp |
Dressurprüfung Kl. L* |
Anke Knauf |
Köln Porz |
Dressurprüfung Kl. L* |
Anke Knauf |
Bergisch Gladbach Paffrath |
advertisement
Base data
name (DE) | Nikades | sportname (DE) | Nikades |
---|---|---|---|
UELN | 276309090243296 | National-ID | DE 309090243296 |
gender | Gelding | breed | Trakehner |
type | horse | born | 01/01/1996 |
shoulder height | add | colour | brown |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | Trakehner Verband | Awards | add |
Father | Sir Chamberlain | Mother | Nicaria |
father of mother | Kapuccino | Breeder | Evertz, Jil-Charleen |
Place of birth | add | whereabouts | Germany, Add city |
profile views | 535 |
Assigned users
Show all personscommon.for_the_profile_of Nikades