Oper
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 4 childrenBase data
name (DE) | Oper | sportname (DE) | Oper |
---|---|---|---|
UELN | 276309090112340 | National-ID | DE 309090112340 |
gender | Mare | breed | Trakehner |
type | horse | born | 01/01/1940 |
shoulder height | add | colour | chestnut |
discipline | add | mainly used for | stud horse |
riding club, association | Trakehner Verband | Awards | add |
Father | Haescher | Mother | Ostmark |
father of mother | Fechtwart | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 503 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
Fürs Profil von Oper