Valeur
Valeur
horse, KWPN (Royal Dutch Sporthorse), Stallion, 2002
- horse
- KWPN (Royal Dutch Sporthorse)
- Stallion
- 2002
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSiblings
advertisement
Base data
name (International, DE) | Valeur | sportname (International, DE) | Valeur |
---|---|---|---|
UELN | 528003200211155 | National-ID | NLD003200211155 |
FEI-ID | NED42371 | gender | Stallion |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 02/07/2002 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Veritas AA |
Mother | add | father of mother | add |
Place of birth | Netherlands, Add city | whereabouts | add |
profile views | 426 |
Assigned users
Show all personscommon.for_the_profile_of Valeur