Filet Mignon (US)
(Filet Mignon 2:06)
Filet Mignon (US) (Filet Mignon 2:06)
horse, American Trotter, Mare, 1949
- horse
- American Trotter
- Mare
- 1949
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Filet Mignon (US) | sportname (DE) | Filet Mignon 2:06 |
---|---|---|---|
UELN | 276307074913049 | National-ID | DE 307074913049 |
gender | Mare | breed | American Trotter |
type | horse | born | 01/01/1949 |
shoulder height | add | colour | brown |
discipline | Trabrennen | mainly used for | stud horse, sportshorse |
riding club, association | United States Trotting Association (U.S.T.A) | Awards | add |
Father | Darnley 74240 (US) | Mother | Duckie (US) |
father of mother | San Guy 71808 | Place of birth | United States, Add city |
whereabouts | United States, Add city | field test | add |
station test | add | profile views | 430 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Filet Mignon (US)