Juconda
(Juconda 1)
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 1 childrenBase data
name (DE) | Juconda | sportname (DE) | Juconda 1 |
---|---|---|---|
UELN | 276305054005486 | National-ID | DE 305054005486 |
gender | Mare | breed | unknown |
type | horse | born | 01/01/1986 |
shoulder height | add | colour | chestnut |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | add |
Father | Jucker 2647 | Mother | Parole |
father of mother | Parameter 2569 | Breeder | Kölln, Ernst Otto |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 339 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Juconda