Elsa
Elsa
horse, Rhenish-German Cold-Blood, Mare, 1989
- horse
- Rhenish-German Cold-Blood
- Mare
- 1989
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 1 childrenBase data
name (DE) | Elsa | sportname (DE) | Elsa |
---|---|---|---|
UELN | 276305053007989 | National-ID | DE 305053007989 |
gender | Mare | breed | Rhenish-German Cold-Blood |
type | horse | born | 01/01/1989 |
shoulder height | add | colour | brown |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | add |
Father | Eberhard I 1503 | Mother | Pudra Hb |
father of mother | Puls 1848 | Breeder | LPG (T) Demmin |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 190 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Elsa