Steinfreundin
Steinfreundin
horse, Hanoverian, Mare, 1968
- horse
- Hanoverian
- Mare
- 1968
Videos
Unfortunately there are no videos yet.
Add videos right now.
Children
Show all 2 childrenBase data
name (DE) | Steinfreundin | sportname (DE) | Steinfreundin |
---|---|---|---|
UELN | 276331317267368 | National-ID | DE 331317267368 |
gender | Mare | breed | Hanoverian |
type | horse | born | 01/01/1968 |
shoulder height | add | colour | chestnut |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | add |
Father | Steinpilz xx | Mother | Anny |
father of mother | Anselmo | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 783 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Steinfreundin