Grandi
Grandi
horse, Westphalian, Mare, 1973
- horse
- Westphalian
- Mare
- 1973
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 3 childrenBase data
name (DE) | Grandi | sportname (DE) | Grandi |
---|---|---|---|
UELN | 276341410011973 | National-ID | DE 341410011973 |
gender | Mare | breed | Westphalian |
type | horse | born | 01/01/1973 |
shoulder height | add | colour | brown |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | add |
Father | Grünling | Mother | Hirtin |
father of mother | Hirschfänger | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 1247 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Grandi