Polka
Polka
horse, German Warmblood, Mare, 2009
- horse
- German Warmblood
- Mare
- 2009
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Henri Henrich | Reitturnier Schwabmünchen/Schw. 2019 | |
Henri Henrich | Reitturnier Schwabmünchen/Schw. 2019 |
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Polka | sportname (DE) | Polka |
---|---|---|---|
UELN | 276305050400500 | National-ID | DE 305050400500 |
gender | Mare | breed | German Warmblood |
type | horse | born | 01/01/2009 |
shoulder height | add | colour | brown |
discipline | Dressur, Springen | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | add | Mother | Kornelia |
father of mother | add | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 427 |
Assigned users
Show all personscommon.for_the_profile_of Polka