Mandy
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Janne Frederike Kaack | Reitturnier Böbs 2024 |
Success evaluation
Siblings
Children
Show all 2 childrenadvertisement
Base data
name (DE) | Mandy | sportname (DE) | Mandy |
---|---|---|---|
UELN | 276305050390700 | National-ID | DE 305050390700 |
gender | Mare | breed | unknown |
type | horse | born | 01/01/2016 |
shoulder height | add | colour | add |
discipline | Dressur | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | Rasant Mo 1260 | Mother | Mandyna |
father of mother | Merkur Mo 1280 | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 300 |
Assigned users
Show all personscommon.for_the_profile_of Mandy