Flamingo v. Osterburg 745
(Flamingo)
Flamingo v. Osterburg 745 (Flamingo)
Horse, Brandenburger, Stallion (Licensed), 1947
- Horse
- Brandenburger
- Stallion (Licensed)
- 1947
Videos
There are unfortunately no videos yet.
Add videos right away.
Success evaluation
Offspring
Advertisement
Master data
| Name (DE) | Flamingo v. Osterburg 745 | Sport name (DE) | Flamingo |
|---|---|---|---|
| Stud name (DE) | Flamingo v. Osterburg 754 | UELN | 276305050074547 |
| Identification Number | DE 305050074547 | Gender | Stallion |
| Breed | Brandenburger | Type | Horse |
| born | 03/28/1947 | Height at withers | |
| Color | Chestnut | Discipline | |
| Purpose | Stallion | Association | Pferdezuchtverband Brandenburg-Anhalt e.V. |
| Awards | licensed | Sire | Flagranti 549 /4070 |
| Dam | Waldfee v. Pläz 1749 | Sire of dam | Gerhag |
| Place of birth | Germany, E. Schulze,Pläz/DDR | Place of residence | Germany, Halle - Kreuz |
| Profile views | 949 |
Assigned persons
No person has been assigned yet.
Assign yourself now.
For the profile of Flamingo v. Osterburg 745