Daisy
Daisy
horse, German Warmblood, Mare, 1976
- horse
- German Warmblood
- Mare
- 1976
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 1 childrenBase data
name (DE) | Daisy | sportname (DE) | Daisy |
---|---|---|---|
UELN | 276305050049276 | National-ID | DE 305050049276 |
gender | Mare | breed | German Warmblood |
type | horse | born | 01/01/1976 |
shoulder height | add | colour | add |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | add |
Father | Merkur Mo 1280 | Mother | Denny |
father of mother | Rasant Mo 1260 | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 199 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Daisy