Deska
Deska
horse, German Warmblood, Mare, 1985
- horse
- German Warmblood
- Mare
- 1985
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 1 childrenBase data
name (DE) | Deska | sportname (DE) | Deska |
---|---|---|---|
UELN | 276305050046385 | National-ID | DE 305050046385 |
gender | Mare | breed | German Warmblood |
type | horse | born | 01/01/1985 |
shoulder height | add | colour | add |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | add |
Father | Dietar | Mother | Frolina |
father of mother | Formland | Breeder | Zuchtgebiet Ostdeutschland |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 258 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
Fürs Profil von Deska