Fanny
Fanny
horse, Danish Warmblood, Mare, 1953
- horse
- Danish Warmblood
- Mare
- 1953
Videos
Unfortunately there are no videos yet.
Add videos right now.
Children
Show all 1 childrenBase data
name (DE) | Fanny | sportname (DE) | Fanny |
---|---|---|---|
UELN | 276304982787653 | National-ID | DE 304982787653 |
gender | Mare | breed | Danish Warmblood |
type | horse | born | 01/01/1953 |
shoulder height | add | colour | add |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | add |
Father | add | Mother | add |
father of mother | add | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 255 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Fanny