Grischa
Grischa
horse, Swiss Warmblood, Mare, 1990
- horse
- Swiss Warmblood
- Mare
- 1990
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Diana Köhne | Dressur-Jugendevent des RC Bodenseereiter e.V. Radolfzell 2013 |
Children
Show all 2 childrenadvertisement
Base data
name (CH) | Grischa II CH | name (DE) | Grischa |
---|---|---|---|
sportname (CH) | Grischa II CH | sportname (DE) | Grischa |
breeding name (CH) | Grischa II CH | UELN | 276304980112990 |
National-ID | DE 304980112990 | gender | Mare |
breed | Swiss Warmblood | type | horse |
born | 04/26/1990 | shoulder height | add |
colour | chestnut | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Quiriel des Dalles |
Mother | Gemmi II CH | father of mother | Quai d'Orsay |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 430 |
Assigned users
Show all personscommon.for_the_profile_of Grischa