Florina
Florina
horse, Swedish Warmblood, Mare, 1936
- horse
- Swedish Warmblood
- Mare
- 1936
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 2 childrenBase data
name (SE) | Florina | sportname (SE) | Florina |
---|---|---|---|
UELN | 276304980000536 | National-ID | DE 304980000536 |
gender | Mare | breed | Swedish Warmblood |
type | horse | born | 01/01/1936 |
Day of death | 01/01/1962 | shoulder height | 159 cm |
colour | black | discipline | add |
mainly used for | stud horse | riding club, association | add |
Awards | add | Father | Florett |
Mother | Lotta II | father of mother | Lorius |
Place of birth | Sweden, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 785 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Florina