Sebastiaan 4
Sebastiaan 4
horse, KWPN (Royal Dutch Sporthorse), Gelding, 1999
- horse
- KWPN (Royal Dutch Sporthorse)
- Gelding
- 1999
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Claudia Wagner | Reitturnier Brünst 2015 | |
Manuela Frabscha | Reitturnier Weißenburg 2015 | |
Claudia Wagner | Brünst 2014 | |
Claudia Wagner | Reitturnier Brünst 2014 | |
Claudia Wagner | Reitturnier Altentrüdingen 2014 |
Success evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Sebastiaan 4 | sportname (DE) | Sebastiaan 4 |
---|---|---|---|
UELN | 276304049899999 | National-ID | DE 304049899999 |
gender | Gelding | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 01/01/1999 |
shoulder height | add | colour | skewbald (brown) |
discipline | Springen, Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Elcaro | Mother | Lucky Lady |
father of mother | Glendale | Breeder | Knoll-Feil, Astrid |
Place of birth | add | whereabouts | add |
profile views | 547 |
Assigned users
Show all personscommon.for_the_profile_of Sebastiaan 4