Tatonga 2
Tatonga 2
horse, CIS Warmblood, Mare, 1998
- horse
- CIS Warmblood
- Mare
- 1998
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Tatonga 2 | sportname (DE) | Tatonga 2 |
---|---|---|---|
UELN | 276304049665798 | National-ID | DE 304049665798 |
gender | Mare | breed | CIS Warmblood |
type | horse | born | 01/01/1998 |
shoulder height | add | colour | piebald |
discipline | add | mainly used for | add |
riding club, association | add | Awards | add |
Father | Tajmen | Mother | Zeretka |
father of mother | Sokol | Breeder | Hansis, Philip |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 217 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Tatonga 2