Linda
Linda
horse, KWPN (Royal Dutch Sporthorse), Mare, 1993
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 1993
Videos
Unfortunately there are no videos yet.
Add videos right now.
Children
Show all 2 childrenBase data
name (DE) | Linda | sportname (DE) | Linda |
---|---|---|---|
UELN | 276304048975593 | National-ID | DE 304048975593 |
gender | Mare | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 01/01/1993 |
shoulder height | 166 cm | colour | mold |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | Koninklijk Warmbloed Paardenstamboek Nederland (KWPN) | Awards | add |
Father | Damocles | Mother | Watrichta |
father of mother | Orthos | Place of birth | Netherlands, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 187 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Linda