Odessa 128
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Emma Roßner | Reitturnier Selb/Ofr. 2020 |
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Odessa 128 | sportname (DE) | Odessa 128 |
---|---|---|---|
breeding name (DE) | Odessa | UELN | 276304048685895 |
National-ID | DE 304048685895 | gender | Mare |
breed | unknown | type | horse |
born | 01/01/1995 | shoulder height | add |
colour | brown roan | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | add |
Mother | add | father of mother | add |
Breeder | Lyda, Katrin | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 321 |
Assigned users
Show all personscommon.for_the_profile_of Odessa 128