Franzi
Franzi
horse, Rhinelander, Mare, 1998
- horse
- Rhinelander
- Mare
- 1998
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSiblings
advertisement
Base data
name (DE) | Franzi | sportname (DE) | Franzi |
---|---|---|---|
breeding name (DE) | Franzi | UELN | 276343430009098 |
National-ID | DE 343430009098 | gender | Mare |
breed | Rhinelander | type | horse |
born | 01/01/1998 | shoulder height | add |
colour | dark brown | discipline | Springen, Dressur |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Fidermark |
Mother | Pirouette | father of mother | Pasternak |
Breeder | Berger, Johannes | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 678 |
Assigned users
Show all personscommon.for_the_profile_of Franzi