Rabina
Rabina
horse, Danish Warmblood, Mare, 1981
- horse
- Danish Warmblood
- Mare
- 1981
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Emily Vogel | Reitturnier Obernburg 2017 | |
Carolina Klein | Reitturnier Obernburg 2017 | |
Emily Vogel | Reitturnier Obernburg 2017 |
Success evaluation
Siblings
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Rabina | sportname (DE) | Rabina |
---|---|---|---|
UELN | 276304048044500 | National-ID | DE 304048044500 |
gender | Mare | breed | Danish Warmblood |
type | horse | born | 04/12/1981 |
shoulder height | 164 cm | colour | black |
discipline | Dressur, Springen | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | Raimondo | Mother | Sessan Bodum |
father of mother | Solist DH 181 | Place of birth | Denmark, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 752 |
Assigned users
Show all personscommon.for_the_profile_of Rabina