Sally
Sally
horse, Hanoverian, Mare, 1994
- horse
- Hanoverian
- Mare
- 1994
Tournament results
Show all tournament resultsSuccess evaluation
Children
Show all 2 childrenadvertisement
Base data
name (AT, DE) | Sally | sportname (AT, DE) | Sally |
---|---|---|---|
UELN | 276331311101694 | National-ID | DE 331311101694 |
gender | Mare | breed | Hanoverian |
type | horse | born | 01/01/1994 |
shoulder height | add | colour | brown |
discipline | Dressur | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | Sherlock Holmes | Mother | Whisper |
father of mother | Warkant | Breeder | Meyer, Jürgen |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 290 |
Assigned users
Show all personscommon.for_the_profile_of Sally