Ombri B
Ombri B
pony, German Riding Pony, Stallion (approved), 1999
- pony
- German Riding Pony
- Stallion (approved)
- 1999
Tournament results
Romy Dohse | Reitturnier Dorum 2023 | |
Elin Kroeger | Reitturnier Pennigbüttel 2021 | |
Elin Kroeger | Reitturnier Pennigbüttel 2021 | |
Elin Kroeger | Reitturnier Barchel 2021 | |
Elin Kroeger | Reitturnier Barchel 2021 |
Success evaluation
Sport success
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (DE) | Ombri B | sportname (DE) | Ombri B |
---|---|---|---|
breeding name (DE) | Ombri B | UELN | 276334346011199 |
National-ID | DE 334346011199 | gender | Stallion |
breed | German Riding Pony | type | pony |
born | 01/01/1999 | shoulder height | add |
colour | brown | discipline | Vielseitigkeit, Springen, Dressur |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | gekört | Father | Ombre |
Mother | Moonlight-Lady | father of mother | Boss |
Breeder | Bornhorst, Jan-Ole | Place of birth | Germany, Add city |
whereabouts | add | profile views | 8795 |
Assigned users
Show all personscommon.for_the_profile_of Ombri B