Egon ox
Egon ox
horse, Arabian thoroughbred, Stallion, 1986
- horse
- Arabian thoroughbred
- Stallion
- 1986
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Pia Hahn | Reitturnier Gifhorn-Kästorf 2018 | |
Aailyah Kasten | Reitturnier Müden/Aller 2018 | |
Johanna Voelkel-Hilbrich | Reitturnier Gifhorn-Kästorf 2017 |
Success evaluation
Siblings
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Egon ox | sportname (DE) | Egon ox |
---|---|---|---|
UELN | 276304046925500 | National-ID | DE 304046925500 |
gender | Stallion | breed | Arabian thoroughbred |
type | horse | born | 01/01/1986 |
shoulder height | 155 cm | colour | chestnut |
discipline | Dressur | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | Enrilo ox | Mother | Epopeja ox |
father of mother | Palas ox | Place of birth | Poland, Add city |
whereabouts | add | profile views | 418 |
Assigned users
Show all personscommon.for_the_profile_of Egon ox