Atea
Atea
horse, KWPN (Royal Dutch Sporthorse), Mare, 1982
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 1982
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Anne Bieler | Epe 2010 | |
Mara Honermann | Epe 2007 | |
Mara Honermann | Epe 2007 |
Success evaluation
Siblings
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Atea | sportname (DE) | Atea |
---|---|---|---|
UELN | 528003198202013 | National-ID | NLD003198202013 |
gender | Mare | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 01/01/1982 |
shoulder height | 165 cm | colour | brown |
discipline | Dressur | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | Pion | Mother | Otea |
father of mother | Sixtus | Place of birth | Netherlands, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 598 |
Assigned users
Show all personscommon.for_the_profile_of Atea