Rosenblüte
Rosenblüte
horse, Württemberger, Mare, 1985
- horse
- Württemberger
- Mare
- 1985
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Base data
name (DE) | Rosenblüte | sportname (DE) | Rosenblüte |
---|---|---|---|
UELN | 276373732069085 | National-ID | DE 373732069085 |
gender | Mare | breed | Württemberger |
type | horse | born | 05/13/1985 |
Day of death | 01/01/2006 | shoulder height | add |
colour | chestnut | discipline | add |
mainly used for | stud horse | riding club, association | Pferdezuchtverband Baden-Württemberg e.V. |
Awards | add | Father | Romanow |
Mother | Anja | father of mother | Anselm |
Breeder | Karl Rehm | Place of birth | Germany, 88048 Friedrichshafen |
whereabouts | Germany, Add city | field test | add |
station test | add | profile views | 1090 |
advertisement