Odihn AA
Odihn AA
horse, Anglo-Arabs, Stallion (approved), 1994
- horse
- Anglo-Arabs
- Stallion (approved)
- 1994
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Jessica Trogant | Heiden 2008 | |
Jessica Trogant | Heiden 2008 | |
Jessica Trogant | Heiden 2008 | |
Julia Berkel | Haltern 2007 | |
Julia Berkel | Coesfeld-Lette 2007 |
Success evaluation
Sport success
Awards
only for pro member
Breeding awards
Awards
only for pro member
Siblings
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Odihn AA | sportname (DE) | Odihn AA |
---|---|---|---|
UELN | 276313133004094 | National-ID | DE 313133004094 |
gender | Stallion | breed | Anglo-Arabs |
type | horse | born | 01/01/1994 |
shoulder height | add | colour | brown |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | Verband der Züchter und Freunde des Arab. Pferdes | Awards | gekört |
Father | Ocos xx | Mother | Hilvana AA |
father of mother | Hill Hawk xx | Breeder | Müller, Friedhelm |
Place of birth | add | whereabouts | add |
profile views | 1011 |
Assigned users
Show all personscommon.for_the_profile_of Odihn AA