Farina
(Farina 255)
Farina (Farina 255)
horse, Westphalian, Leistungsstute, 1979
- horse
- Westphalian
- Leistungsstute
- 1979
Videos
Unfortunately there are no videos yet.
Add videos right now.
Children
Show all 8 childrenBase data
name (DE) | Farina | sportname (DE) | Farina 255 |
---|---|---|---|
UELN | 276341410076379 | National-ID | DE 341410076379 |
gender | Mare | breed | Westphalian |
type | horse | born | 01/01/1979 |
Day of death | 01/01/2005 | shoulder height | 166 cm |
colour | brown | discipline | Dressur, Springen |
mainly used for | stud horse, sportshorse | riding club, association | Westfälisches Pferdestammbuch e.V. |
Awards | Leistungsstute | Father | Frühlingstraum II |
Mother | Situla | father of mother | Sinus xx 1495 |
Breeder | Streil, Paul | Place of birth | Germany, 59399 Olfen (Nordrhein-Westfalen) |
whereabouts | Germany, 49716 Meppen (Niedersachsen) | field test | add |
station test | add | profile views | 5616 |
advertisement