L.Grannus M
(Grannus M)
L.Grannus M (Grannus M)
horse, KWPN (Royal Dutch Sporthorse), Leistungsstute, 1993
- horse
- KWPN (Royal Dutch Sporthorse)
- Leistungsstute
- 1993
Videos
Unfortunately there are no videos yet.
Add videos right now.
Success evaluation
Children
Show all 3 childrenadvertisement
Base data
name (DE) | L.Grannus M | sportname (DE) | Grannus M |
---|---|---|---|
breeding name (DE) | L.Grannus M | UELN | 528003199312820 |
National-ID | NLD003199312820 | gender | Mare |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 01/01/1993 | shoulder height | 163 cm |
colour | black | discipline | Dressur, Springen |
mainly used for | stud horse, sportshorse | riding club, association | Koninklijk Warmbloed Paardenstamboek Nederland (KWPN) |
Awards | Leistungsstute, Elitestute | Father | Grannus |
Mother | Granditza | father of mother | Gralsritter |
Place of birth | Netherlands, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 542 |
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of L.Grannus M