Calnalla II
Calnalla II
horse, Swedish Warmblood, Mare, 1969
- horse
- Swedish Warmblood
- Mare
- 1969
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 2 childrenBase data
name (DE) | Calnalla II | sportname (DE) | Calnalla II |
---|---|---|---|
UELN | 276304040861600 | National-ID | DE 304040861600 |
gender | Mare | breed | Swedish Warmblood |
type | horse | born | 01/01/1969 |
Day of death | 01/01/1991 | shoulder height | 165 cm |
colour | buckskin | discipline | add |
mainly used for | stud horse | riding club, association | add |
Awards | add | Father | Pompe |
Mother | Cenora | father of mother | Tokajer |
Place of birth | Sweden, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 897 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Calnalla II