Kenia
Kenia
horse, Great Poland (wielkopolska), Mare, 1988
- horse
- Great Poland (wielkopolska)
- Mare
- 1988
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 1 childrenBase data
name (DE) | Kenia | sportname (DE) | Kenia |
---|---|---|---|
UELN | 276304040846388 | National-ID | DE 304040846388 |
gender | Mare | breed | Great Poland (wielkopolska) |
type | horse | born | 04/30/1988 |
shoulder height | add | colour | black |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | add |
Father | Dem 9032 | Mother | Kamelia |
father of mother | Wenden | Place of birth | Poland, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 360 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Kenia