Amadea
(Amadea 15)
Amadea (Amadea 15)
horse, Zweibrücker, Mare, 1999
- horse
- Zweibrücker
- Mare
- 1999
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Volker Neuhaus | Saffig 2012 | |
Volker Neuhaus | Saffig 2012 | |
Volker Neuhaus | Verbandsmeisterschaft Rheinland-Nassau 2012 | |
Volker Neuhaus | Villmar, PLS 2010 | |
Volker Neuhaus | Villmar, PLS 2010 |
advertisement
Base data
name (DE) | Amadea | sportname (DE) | Amadea 15 |
---|---|---|---|
breeding name (DE) | Amadea | UELN | 276351510351799 |
National-ID | DE 351510351799 | gender | Mare |
breed | Zweibrücken | type | horse |
born | 01/01/1999 | shoulder height | add |
colour | chestnut | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Amadeus Z |
Mother | Akita | father of mother | Alcatraz |
Breeder | Gestüt Rossborner Hof | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 654 |
Assigned users
Show all personscommon.for_the_profile_of Amadea