Cordial Medoc
Cordial Medoc
horse, Oldenburger, Stallion (approved), 1988
- horse
- Oldenburger
- Stallion (approved)
- 1988
Videos
Unfortunately there are no videos yet.
Add videos right now.
Success evaluation
Siblings
advertisement
Base data
name (DE) | Cordial Medoc | sportname (DE) | Cordial Medoc |
---|---|---|---|
breeding name (DE) | Cordial Medoc | UELN | 276333330893088 |
National-ID | DE 333330893088 | gender | Stallion |
breed | Oldenburg | type | horse |
born | 01/01/1988 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | Verband der Züchter des Oldenburger Pferdes e.V. |
Awards | gekört | Father | Coriolan |
Mother | Taxila | father of mother | Intervall |
Breeder | Hunschok, Ulrich | Place of birth | Germany, Warmroth |
whereabouts | Germany, Rüschendorf | profile views | 23420 |
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Cordial Medoc