Sunny Side up 2
Sunny Side up 2
horse, German Warmblood, Mare, 2012
- horse
- German Warmblood
- Mare
- 2012
Videos
Show all 2 videosTournament results
Karin Saxe | Reitturnier Soltau 2022 | ||
Karin Saxe | Reitturnier Soltau 2022 | ||
Karin Saxe | Reitturnier Alvern 2021 | ||
Melanie Saxe | Reitturnier Westergellersen 2021 |
|
|
Melanie Saxe | Reitturnier Westergellersen 2021 |
|
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Sunny Side up 2 | sportname (DE) | Sunny Side up 2 |
---|---|---|---|
breeding name (DE) | Sunny Side up | UELN | 276410106089312 |
National-ID | DE 410106089312 | gender | Mare |
breed | German Warmblood | type | horse |
born | 01/01/2012 | shoulder height | add |
colour | dark brown | discipline | Dressur, Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Strahlemann |
Mother | Donna Lotta | father of mother | Don Frederico |
Breeder | Hollm, Egbert Wilh. | Place of birth | Germany, Add city |
whereabouts | Germany, Add city | field test | add |
station test | add | profile views | 737 |
Assigned users
Show all personscommon.for_the_profile_of Sunny Side up 2