Simona
(Simona 379)
Videos
Unfortunately there are no videos yet.
Add videos right now.
Children
Show all 1 childrenBase data
name (DE) | Simona | sportname (DE) | Simona 379 |
---|---|---|---|
UELN | 276302020176988 | National-ID | DE 302020176988 |
gender | Mare | breed | Haflinger |
type | horse | born | 01/01/1988 |
shoulder height | add | colour | chestnut |
discipline | add | Usage | Breeding mare |
riding club, association | add | Awards | add |
Father | Winterstein | Mother | 12859/T Sonja |
father of mother | 1262 Midas | Breeder | Schweisgut, Otto |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 686 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
Fürs Profil von Simona