Mira
Mira
pony, Nederlands Welsh Ridepony, Mare, 1992
- pony
- Nederlands Welsh Ridepony
- Mare
- 1992
Videos
Unfortunately there are no videos yet.
Add videos right now.
Children
Show all 1 childrenBase data
name (DE) | Mira | sportname (DE) | Mira |
---|---|---|---|
UELN | 276302020278492 | National-ID | DE 302020278492 |
gender | Mare | breed | Nederlands Welsh Ridepony |
type | pony | born | 01/01/1992 |
shoulder height | add | colour | add |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | add |
Father | S. Marnix | Mother | Gelpenberg's Czarina |
father of mother | Tetworth Massine | Breeder | Niederlande |
Place of birth | Netherlands, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 291 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Mira