Candiama
Candiama
horse, Belgian Warmblood, Mare, 2002
- horse
- Belgian Warmblood
- Mare
- 2002
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Candiama | sportname (DE) | Candiama |
---|---|---|---|
UELN | 056002W00210415 | National-ID | BEL002W00210415 |
unknown ID | BE002W00210415 | gender | Mare |
breed | Belgian Warmblood | type | horse |
born | 01/01/2002 | shoulder height | add |
colour | brown | discipline | add |
mainly used for | add | riding club, association | add |
Awards | add | Father | Andiamo |
Mother | Malena R | father of mother | Voltaire |
Breeder | Menges, Anna-Leonie | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 295 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
Fürs Profil von Candiama