Korina
Korina
horse, Belgian Warmblood, Mare, 1987
- horse
- Belgian Warmblood
- Mare
- 1987
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 1 childrenBase data
name (DE) | Korina | sportname (DE) | Korina |
---|---|---|---|
UELN | 056002W00089404 | National-ID | BEL002W00089404 |
gender | Mare | breed | Belgian Warmblood |
type | horse | born | 01/01/1987 |
shoulder height | add | colour | brown |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | add |
Father | Wendekreis II | Mother | Blanka |
father of mother | Saygon | Place of birth | Belgium, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 392 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Korina