Fairy tale 21
Fairy tale 21
horse, Westphalian, Mare, 2004
- horse
- Westphalian
- Mare
- 2004
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Fairy tale 21 | sportname (DE) | Fairy tale 21 |
---|---|---|---|
breeding name (DE) | Fairy tale | UELN | 276441410812504 |
National-ID | DE 441410812504 | gender | Mare |
breed | Westphalian | type | horse |
born | 01/01/2004 | shoulder height | add |
colour | chestnut | discipline | Dressur, Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Fürst Piccolo |
Mother | Dais Labonita | father of mother | Dottore |
Breeder | Höll, Eckart | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 1276 |
Assigned users
Show all personscommon.for_the_profile_of Fairy tale 21