Meadow Gene 84810 (US)
(Meadow Gene 4,T1:59,2)
Meadow Gene 84810 (US) (Meadow Gene 4,T1:59,2)
horse, American Trotter, Stallion, 1950
- horse
- American Trotter
- Stallion
- 1950
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 1 childrenBase data
name (DE) | Meadow Gene 84810 (US) | sportname (DE) | Meadow Gene 4,T1:59,2 |
---|---|---|---|
gender | Stallion | breed | American Trotter |
type | horse | born | 01/01/1950 |
shoulder height | add | colour | brown |
discipline | Trabrennen | mainly used for | stud horse, sportshorse |
riding club, association | United States Trotting Association (U.S.T.A) | Awards | add |
Father | Adios 74124 (US) | Mother | add |
father of mother | add | Place of birth | United States, Add city |
whereabouts | United States, Add city | profile views | 414 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Meadow Gene 84810 (US)